Singapore Stamp Club

Result of the Sep 13th auction

13 September Auction Result

Of the 270 lots on offer, 61% were sold for a total of $6,528. View the detailed results here. The original auction list will remain online for three weeks after the close of the auction.

Please scroll down for detailed results.

Results of past auctions

Results of past Auctions
Date Lots offered Pct sold Proceeds
13-Sep-26 270 61% (of lots offered) $6,528
14-Jun-26 272 58% (of lots offered) $5,609.5
8-Mar-26 270 55% (of lots offered) $3,910
14-Dec-25 282 50.3% (value) $4,064
14-Sep-25 362 49% (value) $4,899
8-Jun-25 249 46% (value) S$4,879
9-Mar-25 338 55% (value) S$6,655
8-Dec-24 353 55% (value) S$6,849
8-Sep-24 376 41% (value) S$6,782
9-Jun-24 328 41% (value) S$4,183
10-Mar-24 274 48% (value) S$4,435
10-Dec-23 189 39% (value) S$2,869

Result of the Sep 13th auction